Indian Institutes of Technology (IITs) across the nation frequently hold IIT Jodhpur Placements in a number of phases from December to May. At the better IITs, students’ yearly wage packages often range from INR 20 to INR 30 lakh, while at lower IITs, it is typically between INR 10 and INR 20 lakh.
In the best IITs, the highest salary package is often around INR 1 crore, whereas in other IITs, the yearly CTC is between Rs 30-70 lakh. The best packages that businesses typically offer are those that are multinational.
Leading domestic and foreign businesses like Microsoft, Samsung, Google, Qualcomm, Goldman Sachs, Flipkart, Intel, HSBBC Holdings, IBM, Walmart, Bajaj Automobiles, Accenture, JP Morgan, Cisco, Deloitte, Caterpillar, Amazon, Adobe, TATA, Morgan Stanley, Accenture, ONGC, etc. visit the IIT campuses to hire engineering graduates for a variety of job roles. In this article, you will find information on IIT Jodhpur Placements.
The placement hunt for 2022 has ended at some IITs. The 2022 placement campaign has begun in some IITs and is now in progress. IIT Guwahati received the highest remuneration of INR 2.5 CPA during the 2022 placement season, followed by IIT Kharagpur, IIT Roorkee, and IIT Bombay.
Also Read: NIT Placements
As a result, the list below shows the IIT Jodhpur Placements
2022 Top Recruiters IIT Jodhpur Placements
Bajaj Auto | Goldman Sachs |
Rubirik | Millenium |
EXL | OLA |
Honeywell | Apple |
Indeed | UiPath |
Bajaj Auto | Goldman Sachs |
Rubirik | Millenium |
EXL | OLA |
Honeywell | Apple |
Indeed | UiPath |
Bajaj Auto | Goldman Sachs |
Rubirik | Millenium |
EXL | OLA |
Honeywell | Apple |
Indeed | UiPath |
IIT Jodhpur Placements: Salary packages offered
For information on the highest domestic CTC, average CTC, and highest foreign CTC offered at various IITs by various companies, see the tables below. The information is derived from 2019’s final placement reports.
Name of IIT | Average Domestic Package
(Per annum – in lakh) |
Highest Domestic Package
(Per annum – in lakh) |
Indian Institute of Technology (IIT), Gandhi Nagar | 8.96 | 40 |
Indian Institute of Technology (IIT), Bhubaneshwar | 11.44 | 39 |
Indian Institute of Technology (IIT), Madras | 10-20 | 20-40 |
Indian Institute of Technology (IIT), Guwahati | 14.95 | 30 |
Indian Institute of Technology (IIT), Indore | 9.13 | 50 |
Indian Institute of Technology (IIT), Kanpur | 10-20 | 93 |
Indian Institute of Technology (IIT), Jodhpur | 14.33 | 36 |
Indian Institute of Technology (IIT), Kharagpur | 15 | 60-70 |
Indian Institute of Technology (IIT), Hyderabad | 16.74 | 53.79 |
Indian Institute of Technology (IIT), Mumbai | 20.34 | 62.28 |
Indian Institute of Technology (IIT), Patna | 13.05 | 38 |
Indian Institute of Technology (IIT), Delhi | 20-25 | 40-60 |
Indian Institute of Technology (IIT), Ropar | 14.56 | 17.3 |
Indian Institute of Technology (IIT), Mandi | 13.5 | 40 |
Indian Institute of Technology (IIT), Roorkee | 10-20 | 47 |
Indian Institute of Technology (Banaras Hindu University), Varanasi | 8.19 | 1.04 crore |
Indian Institute of Technology (IIT), Jammu | N/A (Established 2016) | N/A (Established 2016) |
Indian Institute of Technology (IIT), Palakkad | 8.44 | 16.75 |
Indian Institute of Technology (IIT), Tirupati | 9.2 | 22 |
Indian Institute of Technology (IIT), Goa | N/A (Established 2016) | N/A (Established 2016) |
Indian Institute of Technology (IIT), Bhilai | N/A (Established 2016) | N/A (Established 2016) |
Indian Institute of Technology (IIT) Dharwad | N/A (Established 2016) | N/A (Established 2016) |
Indian Institute of Technology (Indian School of Mines), Dhanbad | 14 | 43 |
IIT Placement: Highest International Package
The highest CTC provided to IIT students by international/global organizations is displayed in the table below. The information on display was collected from the final placement report for the academic year 2021–2022.
Name of the IIT | Highest International Package (Per annum – in crore) |
IIT Bombay | 2.16 |
IIT Kharagpur | 1 |
IIT Kanpur | 1.5 |
IIT Roorkee | 1.54 |
IIT Madras | 1.33 |
IIT Varanasi | 1.52 |
Also Read: NIT Placements